
Service area
We are a mobile service. There is no shop to drive to — the van comes to you, anywhere in the Dallas–Fort Worth metroplex.
60 cities across 9 counties, 337 ZIP codes. Nothing outside DFW.
60
Cities
9
Counties
337
ZIP codes
15
Minutes, at best
HOW FAST, HONESTLY
The answer is which technician is closest
The crew is spread across the metroplex rather than run out of one depot, so the answer depends on which technician is closest when you ring — not on how far you are from a head office. In the core that is often 15 minutes. On the outer ring it is realistically 35 to 60. Both numbers are below, per city, and we will tell you which one applies before you commit to anything.
The travel column is the only thing that differs in price, and it is a few dollars. The labour and the parts are priced identically whether the job is in Dallas or in Ennis.

EVERY CITY WE COVER
All 60 cities, with the window each one gets
Collin County — 9 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Allen | 25-45 minutes | 2 | +$10 |
| Celina | 35-60 minutes | 1 | +$15 |
| Fairview | 25-45 minutes | 2 | +$10 |
| Frisco | 25-45 minutes | 2 | +$10 |
| McKinney | 35-60 minutes | 3 | +$15 |
| Murphy | 25-45 minutes | 2 | +$10 |
| Plano | 25-45 minutes | 9 | +$10 |
| Prosper | 35-60 minutes | 1 | +$15 |
| Wylie | 25-45 minutes | 1 | +$10 |
Dallas County — 17 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Addison | 20-35 minutes | 1 | +$5 |
| Cedar Hill | 15-30 minutes | 2 | — |
| Coppell | 15-30 minutes | 2 | — |
| Dallas | 15-30 minutes | 127 | — |
| Desoto | 15-30 minutes | 2 | — |
| Duncanville | 15-30 minutes | 3 | — |
| Farmers Branch | 20-35 minutes | 3 | +$5 |
| Garland | 15-30 minutes | 10 | — |
| Grand Prairie | 20-35 minutes | 5 | +$5 |
| Highland Park | 15-30 minutes | 4 | — |
| Irving | 15-30 minutes | 12 | — |
| Lancaster | 20-35 minutes | 2 | +$5 |
| Mesquite | 20-35 minutes | 6 | +$5 |
| Richardson | 15-30 minutes | 5 | — |
| Rowlett | 20-35 minutes | 3 | +$5 |
| Sachse | 20-35 minutes | 1 | +$5 |
| University Park | 15-30 minutes | 2 | — |
Denton County — 10 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Argyle | 25-45 minutes | 1 | +$10 |
| Carrollton | 20-35 minutes | 5 | +$5 |
| Denton | 35-60 minutes | 10 | +$15 |
| Flower Mound | 25-45 minutes | 3 | +$10 |
| Lewisville | 25-45 minutes | 4 | +$10 |
| Little Elm | 35-60 minutes | 1 | +$15 |
| Roanoke | 25-45 minutes | 2 | +$10 |
| The Colony | 25-45 minutes | 1 | +$10 |
| Trophy Club | 25-45 minutes | 2 | +$10 |
| Westlake | 25-45 minutes | 1 | +$10 |
Ellis County — 3 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Ennis | 25-45 minutes | 3 | +$10 |
| Midlothian | 25-45 minutes | 1 | +$10 |
| Waxahachie | 25-45 minutes | 3 | +$10 |
Johnson County — 1 city
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Burleson | 20-35 minutes | 2 | +$5 |
Kaufman County — 3 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Forney | 25-45 minutes | 1 | +$10 |
| Kaufman | 35-60 minutes | 1 | +$15 |
| Terrell | 35-60 minutes | 2 | +$15 |
Rockwall County — 3 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Fate | 25-45 minutes | 1 | +$10 |
| Heath | 25-45 minutes | 2 | +$10 |
| Rockwall | 25-45 minutes | 2 | +$10 |
Tarrant County — 13 cities
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Arlington | 15-30 minutes | 20 | — |
| Bedford | 15-30 minutes | 3 | — |
| Colleyville | 20-35 minutes | 1 | +$5 |
| Euless | 20-35 minutes | 2 | +$5 |
| Fort Worth | 15-30 minutes | 56 | — |
| Grapevine | 20-35 minutes | 2 | +$5 |
| Haslet | 20-35 minutes | 1 | +$5 |
| Hurst | 20-35 minutes | 4 | +$5 |
| Keller | 20-35 minutes | 2 | +$5 |
| Mansfield | 20-35 minutes | 1 | +$5 |
| North Richland Hills | 20-35 minutes | 2 | +$5 |
| Southlake | 20-35 minutes | 1 | +$5 |
| Watauga | 15-30 minutes | 4 | — |
Wise County — 1 city
| City | Typical arrival | ZIPs | Travel |
|---|---|---|---|
| Rhome | 25-45 minutes | 1 | +$10 |

Not sure which city you fall under?
Ring with the cross street. ZIP codes here straddle city lines, and the technician who is dispatched is the one nearest to you, not to a boundary.